CBSE Mandatory Disclosure
BASIC DETAILS
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
SCHOOL NAME | SAINIK SCHOOL KUNJPURA KARNAL HARYANA | SCHOOL CODE | 04042 |
ADDRESS | SAINIK SCHOOL,KUNJPURA, | AFFILIATION CODE | 530035 |
PRINCIPAL | MR YADVINDER SINGH PARMAR | PRINCIPAL'S CONTACT NUMBER | 9467943901 |
PRINCIPAL'S EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. | PRINCIPAL'S RETIREMENT DATE | 31/03/2032 |
SCHOOL'S CONTACT NUMBER | 0184-2384551 | SCHOOL'S EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
SCHOOL'S WEBSITE | www.sskunjpura.org | SCHOOL'S FAX NUMBER | 01842385059 |
LANDMARK NEAR SCHOOL | Near Airport | YEAR OF ESTABLISHMENT | 1961 |
AFFILIATION VALIDITY | 1961 TO 2061 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GOVERNMENT AIDED SCHOOL | REGISTRATION DATE | 24/07/1961 |
SOCIETY REGISTRATION NUMBER | GOVERNMENT AIDED SCHOOL | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | NO NOC | NOC ISSUING DATE | 24/07/1961 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 28 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 19 | NUMBER OF PRTs | 0 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 04 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 10 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 02 |
STUDENT DETAILS
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 2 | 80 | 83 |
7 | 2 | 0 | 81 |
8 | 2 | 0 | 85 |
9 | 4 | 20 | 124 |
10 | 3 | 0 | 106 |
11 | 2 | 0 | 90 |
12 | 2 | 0 | 65 |
ACADEMIC DETAILS
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. |
INFRASTRUCTURE DETAILS
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 05 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 623215 | TOTAL NUMBER OF PLAYGROUNDS | 20 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 323748 | TOTAL NUMBER OF ROOMS | 24 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 24 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS' TOILET | 02 |
NUMBER OF BOYS' TOILET | 18 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 18 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 01 | TOTAL NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 25 | NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 17 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 125 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 02 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 02 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 04 |
NAME OF TRANSPORT COORDINATOR | SH C SINGH | TRANSPORT COORDINATOR CONTACT | 1842384551 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 0 |
NEAREST BUS STATION | KARNAL | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 10 |
NEAREST RAILWAY STATION | KARNAL | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 15 |
NEAREST AIRPORT | CHANDIGARH | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 130 |
NEAREST HOSPITAL | KARNAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 10 |
NEAREST POLICE STATION | KUNJPURA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/93.4/98.31 |
NAME OF WELLNESS/ACTIVITY TEACHER | NO | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Lt Col Astha Kotnala |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 01842384511 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | This email address is being protected from spambots. You need JavaScript enabled to view it. |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Smt Suman Sinha | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 01842384511 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | This email address is being protected from spambots. You need JavaScript enabled to view it. | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Sqn Ldr MS Rana |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 01842384510 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 27 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | NA |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA, BRANCH KUNJPURA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | NO |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
The School stands true to its name synonymous as “GATEWAY TO NDA.” So far, more than 800 Cadets of the School have joined NDA and a large number of Cadets have joined the forces through CDS and OTA. |
FEE STRUCTURE OF SCHOOL
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 72050 | 0 | 0 |
MIDDLE | 0 | 72050 | 0 | 0 |
SECONDARY | 0 | 72050 | 0 | 0 |
SENIOR SECONDARY | 0 | 72050 | 0 | 0 |
PHOTO OF SCHOOL
04042--SAINIK SCHOOL KUNJPURA KARNAL HARYANA
Dated : 01-12-2016
Dated : 01-12-2016